top of page
Highest CEO to Worker Ratio
Company Name | Median Worker Pay | Ratio CEO:Worker | Brands |
---|---|---|---|
Abercrombie & Fitch | $2,475 | 6,076:1 | |
Coty Inc. | $39,643 | 3,769:1 | |
Mattel Inc. | $5,234 | 3,620:1 | |
Yum China Holdings, Inc. | $7,115 | 2,858:1 | |
Universal Corp. | $2,004 | 2,411:1 | |
Amc Entertainment Holdings, Inc. | $11,555 | 2,201:1 | |
Skechers USA Inc. | $8,565 | 2,199:1 | |
Gap Inc. | $7,573 | 2,160:1 |
Page 1 of 9
Lowest CEO to Worker Ratio
Company | Median Worker Pay | Ratio CEO: Worker |
---|---|---|
Airbnb, Inc. | $243,757 | 1:1 |
Pinterest, Inc. | $266,864 | 2:1 |
Coursera, Inc. | $178,059 | 3:1 |
Duolingo, Inc. | $266,639 | 3:1 |
Redfin Corp. | $90,505 | 3:1 |
Urban Outfitters Inc. | $16,378 | 3:1 |
Wayfair Inc. | $57,201 | 4:1 |
Ziprecruiter, Inc. | $122,140 | 4:1 |
Doordash, Inc. | $47,236 | 7:1 |
Peloton Interactive, Inc. | $130,264 | 8:1 |
Page 1 of 2
bottom of page